Cup Results as at 19th April 2007

 

Cup Final   w/c  02/04/07 Home Away Diff
Long Eaton  1 v Littleover  1 335 295 40
Semi Results   w/c  05/03/07 Home Away Diff
Long Eaton  1 v Spondon  2 349 302 47
Rolls Royce  3 v Littleover  1 352 358 6
R4 Results   w/c  05/02/07 Home Away Diff
Long Eaton  1 v Sandiacre  1 347 293 54
Littleover  1 beat Long Eaton  2 318 261 57
Rolls Royce  3 v Littleover  3 402 391 11
Spondon  2 v Sandiacre  2 448 350 98
R3 Results   w/c  11/12/06 Home Away Diff
Littleover  1 v Rolls Royce  10   Match conceded  
Spondon  2 v Sandiacre  3 462 399 63
Long Eaton  1 v Waingroves  1 359 316 43
Long Eaton  2 v Pirelli  2 363 343 20
Littleover  3 v Castle Donington 1 411 355 56
Rolls Royce  8 v Sandiacre  2 450 453 3
Rolls Royce  3 v Rolls Royce  6 417 389 28
Sandiacre  1 v Rolls Royce  4 429 394 35
R2 Results   w/c  06/11/06 Home Away Diff
Rolls Royce  8 v Pirelli  1   Match conceded  
Long Eaton  3 v Castle Donington 1 336 371 35
Long Eaton  2 v Jacksdale MW  1   Match conceded  
Castle Donington 2 v Rolls Royce  3 385 395 10
Rolls Royce  9 v Spondon  2 431 448 17
Rolls Royce  5 v Sandiacre  1 406 425 19
Rolls Royce  10 v Littleover  5 543 432 111
Rolls Royce  4 v Rolls Royce  7 476 376 100
Littleover  4 v Littleover  3 408 531 123
Long Eaton  4 v Sandiacre  2 411 449 38
Waingroves  2 v Waingroves  1 400 463 63
Pirelli  2 v Spondon  5   Match conceded  
Sandiacre  3 v Castle Donington 3 446 426 20
Long Eaton  7 v Long Eaton  1 320 360 40
Littleover  1 v Spondon  3 412 366 46
Rolls Royce  6 v Waingroves  3 478 442 36
R1 Results   w/c  02/10/06 Home Away Diff
Rolls Royce  3 v Rolls Royce  2 416 358 58
Rolls Royce  1 v Pirelli  2   Match conceded  
Rolls Royce  7 v Littleover  2 458 377 81
Long Eaton  5 v Rolls Royce  5 379 386 7
Long Eaton  3 v Jacksdale MW  2 370 340 30
Sandiacre  2 v Spondon  4 460 416 44
Long Eaton  6 v Rolls Royce  9 465 534 69
Long Eaton  1 v Spondon  1 366 285 81