Derby and District Table Tennis Association  

As at  03/05/08

 Final Table

       
           
NAME TEAM PLAYED WON LOST %PER
           
MATT SATCHWELL PIRELLI  2 22 21 1 95.45
TOMMY LOWDEN LITTLEOVER 1 38 33 5 86.84
JAMEEL MANN LITTLEOVER 1 30 26 4 86.67
MARTIN  CHILVER PIRELLI  2 11 9 2 81.82
RAMAN JOSHI LITTLEOVER 2 39 31 8 79.49
NICK PINE LITTLEOVER 2 42 30 12 71.43
PHIL MADIN ROLLS ROYCE  2 42 30 12 71.43
MICHAEL LOWDEN LITTLEOVER 1 20 14 6 70.00
SANDRA HEWITT ROLLS ROYCE  4 51 35 16 68.63
TREVOR BARKER  + SPONDON  2 47 32 15 68.09
CHRIS BARLOW JACKSDALE MW  1 37 25 12 67.57
BRIAN BEER PIRELLI  2 49 33 16 67.35
STEVE COOPER   ++ SANDIACRE  2 54 35 19 64.81
GRAHAM  FARNSWORTH JACKSDALE MW  1 32 20 12 62.50
DAVE DAWKINS + ROLLS ROYCE  3 50 31 19 62.00
MIKE  BUTTERWORTH LITTLEOVER 2 36 22 14 61.11
DAVID MURRAY ROLLS ROYCE  3 46 28 18 60.87
STEVEN OSIYEMI  ++ ROLLS ROYCE  2 30 18 12 60.00
MIKE  PINEGAR  +++ SANDIACRE  2 54 32 22 59.26
TERRY  TINSLEY JACKSDALE MW  1 27 16 11 59.26
JOHN  CHAMBERS SPONDON  1 36 20 16 55.56
IAN ASHBURNER LITTLEOVER 1 41 22 19 53.66
AUBREY  HENRY LITTLEOVER 2 42 21 21 50.00
BRIAN WEBSTER SPONDON  1 47 22 25 46.81
DESLEY SMITH PIRELLI  2 36 16 20 44.44
GLYN SAUNT ROLLS ROYCE  2 12 5 7 41.67
DAVE O'DONNELL + SANDIACRE  2 42 16 26 38.10
BILL KWAN  ++ ROLLS ROYCE  4 54 20 34 37.04
GRORGE WADE LITTLEOVER 1 30 11 19 36.67
PHILIP  WILBRAHAM JACKSDALE MW  1 9 3 6 33.33
GORDON TAYLOR ROLLS ROYCE  3 35 11 24 31.43
COLIN THOMPSON SPONDON  1 50 15 35 30.00
LIZ  MERRICK PIRELLI  2 38 10 28 26.32
MALC  SAVAGE SPONDON  2 32 8 24 25.00
DIANE SIDDAL ROLLS ROYCE  2 12 3 9 25.00
CHARLIE  HORN SPONDON  2 41 10 31 24.39
MICK  SWALES SPONDON  2 27 6 21 22.22
JOHN MORRIS ROLLS ROYCE  2 51 11 40 21.57
TONY  YOUNG ROLLS ROYCE  3 25 3 22 12.00
GLEN  HOLMES JACKSDALE MW  1 17 2 15 11.76
CRAIG DORRINGTON ROLLS ROYCE  4 24 2 22 8.33
PAUL SMITH SPONDON  1 8 0 8 0.00
AINSLEY BARRET  + ROLLS ROYCE  4 27 0 27 0.00
           
           
DID NOT QUALIFY :          
STEF SADNICKI LITTLEOVER 2 3 0 3 0.00
DAVE  BORRINGTON SPONDON  1       n/a