Derby and District Table Tennis Association  

As at  03/05/08

Final Table

       
           
NAME TEAM PLAYED WON LOST %PER
           
THERESA RICHARDSON ++ C.DONINGTON  3 42 40 2 95.24
ABBIE MILWAIN LONG EATON 4 33 31 2 93.94
SOPHIE NEIL LONG EATON 4 23 20 3 86.96
GARY CARR   +++ SANDIACRE  3 48 41 7 85.42
MARTIN  COE SPONDON  3   38 32 6 84.21
MIKE  STARKIE C.DONINGTON  3 27 22 5 81.48
JULIAN  BENION C.DONINGTON  3 42 33 9 78.57
PHIL  WAKEFIELD C.DONINGTON  3 18 14 4 77.78
IAN TAYLOR  + C.DONINGTON  3 30 22 8 73.33
JOHN  COWELL  + ROLLS ROYCE  5 41 30 11 73.17
WILLIAM  TAYLOR + SANDIACRE  3 48 35 13 72.92
MARK  MENZIE SANDIACRE  3 48 34 14 70.83
ALAN UPTON SPONDON  3   32 22 10 68.75
MALCOLM  HEARN   SPONDON  4 42 28 14 66.67
KEITH WRIGHT SPONDON  3   32 21 11 65.63
HANNAH TUXFORD LONG EATON 4 33 20 13 60.61
ROY CROFT ROLLS ROYCE  5 47 27 20 57.45
OLIVER KING LITTLEOVER 3 53 30 23 56.60
JOHN HODSON ROLLS ROYCE  5 23 12 11 52.17
PAUL COLLIER ROLLS ROYCE  5 41 21 20 51.22
ROD  WINFIELD SPONDON  3   26 13 13 50.00
STUART MILLS SANDIACRE  3 18 9 9 50.00
MARK  HOSKING WAINGROVES 2 51 23 28 45.10
JOHN  GRACE  + WAINGROVES 2 45 20 25 44.44
GORDON  BETHELL ROLLS ROYCE  6 12 5 7 41.67
TONY JONES LITTLEOVER 3 50 20 30 40.00
ADAM SMITH LITTLEOVER 3 50 20 30 40.00
PHIL FOULDS SPONDON  4 45 18 27 40.00
DAVE  WOOD ROLLS ROYCE  7 51 19 32 37.25
ROBERT MOUNTNEY LONG EATON 4 41 14 27 34.15
ROGER  THOROGOOD ROLLS ROYCE  6 45 15 30 33.33
DERRICK  BANTON SPONDON  3   28 8 20 28.57
JIM NAUNTON  + ROLLS ROYCE  7 48 13 35 27.08
MIKE  PAYNE  + ROLLS ROYCE  6 45 12 33 26.67
BARRY BAYNES ROLLS ROYCE  6 15 4 11 26.67
JOE  GIRLING WAINGROVES 2 54 12 42 22.22
JIM  McLEISH ROLLS ROYCE  6 42 9 33 21.43
BRIAN CHAMBERS ROLLS ROYCE  7 33 6 27 18.18
KEITH  BINGHAM SPONDON  4 36 4 32 11.11
FRANK  TAYLOR ROLLS ROYCE  7 32 3 29 9.38
DIANE JOYCE SPONDON  4 39 2 37 5.13
           
           
DID NOT QUALIFY :          
DON EYDEN LITTLEOVER 3 3 1 2 33.33
DENNIS TRUSS SANDIACRE  3 2 0 2 0.00
K  ARROWSMITH LONG EATON 4       n/a
RICHARD GRANT LONG EATON 4       n/a