Derby & District Table Tennis Association

For Exercise and Fun

THE SPORT FOR ALL AGES
Fast and Furious

 

 

 
 

Home

 

About Us

 

News

 

Walter Reeves Cup

 

Tournaments

 

Contact Us

 

Player Development

 

 

 

   Links

  ETTA

.  ITTF

Teessport Table Tennis

Table Tennis UK

Table Tennis Links

 

 

 

Div2 Averages :

As at  27/04/10 Final Table          
           
NAME TEAM DIV PLAYED WON LOST %PER
           
MIKE  STARKIE C.DONINGTON  4 2 48 46 2 95.83
IAN TAYLOR   C.DONINGTON  4 2 35 33 2 94.29
ANDY WILLIAMS  C.DONINGTON  4 2 53 49 4 92.45
TERRY  TINSLEY ++ JACKSDALE MW  2 2 42 36 6 85.71
MARTIN  COE SPONDON  3   2 51 42 9 82.35
WILLIAM  TAYLOR  SAWLEY  3 2 40 32 8 80.00
GLEN HOLMES JACKSDALE MW  2 2 48 38 10 79.17
RUSS STEVENS JACKSDALE MW  2 2 57 45 12 78.95
GARY CARR   SAWLEY  3 2 44 34 10 77.27
KEITH WRIGHT SPONDON  3   2 48 36 12 75.00
ALAN LOCKYEAR JACKSDALE MW  2 2 24 18 6 75.00
IAN PERRY SAWLEY  3 2 29 20 9 68.97
MARK  MENZIE SAWLEY  3 2 45 31 14 68.89
JULIAN  BENION  C.DONINGTON  4 2 41 27 14 65.85
ROY CROFT   ROLLS ROYCE  4 2 54 35 19 64.81
MARK RHOWBOTTOM  LONG EATON  5 2 27 17 10 62.96
ROGER  THOROGOOD + ROLLS ROYCE  5 2 62 38 24 61.29
MALCOLM  HEARN + SPONDON  4 2 53 32 21 60.38
JOHN  COWELL   ROLLS ROYCE  4 2 50 30 20 60.00
GRAHAM HESKETH +++ ROLLS ROYCE  7 2 63 32 31 50.79
PAUL COLLIER +++ ROLLS ROYCE  5 2 18 9 9 50.00
ROD  WINFIELD + SPONDON  3   2 39 19 20 48.72
GEORGE TAYLOR + ROLLS ROYCE  7 2 57 27 30 47.37
MARK HARRIS SAWLEY  3 2 15 7 8 46.67
PHIL FOULDS SPONDON  4 2 55 23 32 41.82
JOHN HODSON ROLLS ROYCE  4 2 51 20 31 39.22
LORRAINE SMEDLEY + ROLLS ROYCE  7 2 30 11 19 36.67
DAVE  WOOD ROLLS ROYCE  6 2 36 13 23 36.11
DENNIS  SMITH WAINGROVES  1 2 59 21 38 35.59
KEVIN MILWAIN   LONG EATON  5 2 54 19 35 35.19
DERECK  BANTON SPONDON  3   2 42 14 28 33.33
MIKE PAYNE ROLLS ROYCE  5 2 56 18 38 32.14
ROBERT MOUNTNEY LONG EATON  5 2 51 16 35 31.37
BRIAN CHAMBERS ROLLS ROYCE  6 2 48 15 33 31.25
JIM  McLEISH ROLLS ROYCE  5 2 18 5 13 27.78
LES  ALLWOOD WAINGROVES  1 2 59 15 44 25.42
BARRY BAYNES ROLLS ROYCE  5 2 17 4 13 23.53
BRYAN ALLEN LONG EATON  5 2 30 6 24 20.00
JIM NAUNTON   ROLLS ROYCE  6 2 53 10 43 18.87
PAUL SMITH SPONDON  4 2 34 5 29 14.71
FRANK  TAYLOR + ROLLS ROYCE  6 2 42 6 36 14.29
SHAILESH   PUROHIT WAINGROVES  1 2 47 5 42 10.64
PAUL NIXON ROLLS ROYCE  7 2 15 1 14 6.67
TONY COOPER ++ ROLLS ROYCE  7 2 24 0 24 0.00
DIANE JOYCE SPONDON  4 2 32 0 32 0.00
           
Did not Qualify :            
NICK GILLOTT + LONG EATON  5 2 6 0 6 0.00
CARL JENNINGS LONG EATON  5 2 3 0 3 0.00
PHILIP  WILBRAHAM JACKSDALE MW  2 2       n/a
STEVE MOUNTNEY LONG EATON  5 2       n/a
GORDON  BETHELL ROLLS ROYCE  5 2       n/a
STUART MILLS WAINGROVES  1 2       n/a

 
 

DDTTA League
     League Tables
     Match Results
     Postponed   
     Prem Averages
     Div1 Averages
     Div2 Averages
     Div3 Averages
     Div4 Averages
Clubs and Fixtures
     Teams & Fixtures
     Prem Contacts
     Div1 Contacts
     Div2 Contacts
     Div3 Contacts
     Div4 Fixtures
Archives...
  
 2007-2008
     2006-2007
     Old News

 

.