Derby & District Table Tennis Association

For Exercise and Fun

THE SPORT FOR ALL AGES
Fast and Furious

 

 

 
 

Home

 

About Us

 

News

 

Walter Reeves Cup

 

Tournaments

 

Contact Us

 

Player Development

 

 

 

   Links

  ETTA

.  ITTF

Teessport Table Tennis

Table Tennis UK

Table Tennis Links

 

 

 

Div2 Averages :

As at  06/03/10          
         
NAME TEAM PLAYED WON LOST %PER
         
MIKE  STARKIE C.DONINGTON  4 33 31 2 93.94
IAN TAYLOR   C.DONINGTON  4 23 21 2 91.30
ANDY WILLIAMS  C.DONINGTON  4 38 34 4 89.47
WILLIAM  TAYLOR  SAWLEY  3 32 27 5 84.38
TERRY  TINSLEY + JACKSDALE MW  2 30 25 5 83.33
GLEN HOLMES JACKSDALE MW  2 39 32 7 82.05
MARTIN  COE SPONDON  3   42 34 8 80.95
GARY CARR   SAWLEY  3 27 21 6 77.78
KEITH WRIGHT SPONDON  3   36 27 9 75.00
IAN PERRY SAWLEY  3 15 11 4 73.33
ALAN LOCKYEAR JACKSDALE MW  2 21 15 6 71.43
RUSS STEVENS JACKSDALE MW  2 45 32 13 71.11
MARK  MENZIE SAWLEY  3 33 23 10 69.70
JOHN  COWELL   ROLLS ROYCE  4 35 23 12 65.71
MALCOLM  HEARN + SPONDON  4 35 23 12 65.71
ROY CROFT   ROLLS ROYCE  4 39 24 15 61.54
MARK RHOWBOTTOM  LONG EATON  5 13 8 5 61.54
ROGER  THOROGOOD + ROLLS ROYCE  5 45 27 18 60.00
JULIAN  BENION  C.DONINGTON  4 29 17 12 58.62
GRAHAM HESKETH + ROLLS ROYCE  7 45 24 21 53.33
ROD  WINFIELD  SPONDON  3   30 15 15 50.00
PAUL COLLIER +++ ROLLS ROYCE  5 18 9 9 50.00
MARK HARRIS SAWLEY  3 15 7 8 46.67
GEORGE TAYLOR ROLLS ROYCE  7 42 19 23 45.24
PHIL FOULDS SPONDON  4 40 18 22 45.00
JOHN HODSON ROLLS ROYCE  4 33 14 19 42.42
LORRAINE SMEDLEY + ROLLS ROYCE  7 30 11 19 36.67
DENNIS  SMITH WAINGROVES  1 47 17 30 36.17
DERRICK  BANTON SPONDON  3   36 12 24 33.33
KEVIN MILWAIN   LONG EATON  5 33 11 22 33.33
DAVE  WOOD ROLLS ROYCE  6 30 10 20 33.33
MIKE PAYNE ROLLS ROYCE  5 42 13 29 30.95
BRIAN CHAMBERS ROLLS ROYCE  6 30 9 21 30.00
JIM  McLEISH ROLLS ROYCE  5 18 5 13 27.78
LES  ALLWOOD WAINGROVES  1 47 13 34 27.66
ROBERT MOUNTNEY LONG EATON  5 30 8 22 26.67
BRYAN ALLEN LONG EATON  5 30 6 24 20.00
FRANK  TAYLOR + ROLLS ROYCE  6 27 5 22 18.52
JIM NAUNTON   ROLLS ROYCE  6 33 6 27 18.18
PAUL SMITH SPONDON  4 22 4 18 18.18
SHAILESH   PUROHIT WAINGROVES  1 35 4 31 11.43
PAUL NIXON ROLLS ROYCE  7 12 1 11 8.33
CARL JENNINGS LONG EATON  5 3 0 3 0.00
BARRY BAYNES ROLLS ROYCE  5 3 0 3 0.00
TONY COOPER ++ ROLLS ROYCE  7 18 0 18 0.00
DIANE JOYCE SPONDON  4 23 0 23 0.00
PHILIP  WILBRAHAM JACKSDALE MW  2       n/a
NICK GILLOTT LONG EATON  5       n/a
GORDON  BETHELL ROLLS ROYCE  5       n/a
STUART MILLS WAINGROVES  1       n/a

 
 

DDTTA League
     League Tables
     Match Results
     Postponed   
     Prem Averages
     Div1 Averages
     Div2 Averages
     Div3 Averages
     Div4 Averages
Clubs and Fixtures
     Teams & Fixtures
     Prem Contacts
     Div1 Contacts
     Div2 Contacts
     Div3 Contacts
     Div4 Fixtures
Archives...
  
 2007-2008
     2006-2007
     Old News

 

.