Derby and District Table Tennis Association  

As at  03/05/08

Final Table

       
         
NAME TEAM PLAYED WON LOST %PER
           
RUSSEL SMITH SAWLEY 25 25 0 100.00
ANDREW FOULDS C.DONINGTON  4 15 15 0 100.00
CLIVE CROUCH SAWLEY 31 30 1 96.77
JOHN  BULLOCK  JACKSDALE MW  2 29 28 1 96.55
HARRY GRANTHAM SAWLEY 25 24 1 96.00
JIM COLTON SAWLEY 18 17 1 94.44
DAVE FREELY SAWLEY 27 25 2 92.59
BETTY GODFEY SAWLEY 12 10 2 83.33
ALAN  LOCKYEAR ++ JACKSDALE MW  2 23 19 4 82.61
MARK RHOWBOTHAM ++ LONG EATON 7 41 30 11 73.17
LES  ALLWOOD SANDIACRE  4 47 34 13 72.34
KEVIN MILWAIN  ++ LONG EATON 5 24 17 7 70.83
GRAHAM HESKETH ROLLS ROYCE  8 51 35 16 68.63
RUSSELL STEPHENS + JACKSDALE MW  2 49 33 16 67.35
GEORGE TAYLOR ROLLS ROYCE  8 38 25 13 65.79
DENNIS  SMITH SANDIACRE  4 53 34 19 64.15
MALCOLM BARLOW LONG EATON 6 39 25 14 64.10
GARETH  EDKINS WAINGROVES 3 44 28 16 63.64
CHRIS EDWARS + LONG EATON 5 44 26 18 59.09
ROB  WILCOCKSON + WAINGROVES 3 41 24 17 58.54
STEVE WEST C.DONINGTON  4 40 21 19 52.50
SHAILESH   PURCHIT SANDIACRE  4 44 23 21 52.27
RICHARD UPTON LITTLEOVER 4 47 22 25 46.81
GRAHAM GOBEY LONG EATON 6 42 19 23 45.24
MARTIN  ARROWSMITH LONG EATON 5 26 11 15 42.31
PAUL NIXON ROLLS ROYCE  8 45 19 26 42.22
EILEEN CHEATHAM LONG EATON 5 35 14 21 40.00
TONY COOPER ROLLS ROYCE  8 12 4 8 33.33
GRAHAM WOODCOCK + LONG EATON 7 44 14 30 31.82
ANDY POLLITT LITTLEOVER 4 51 15 36 29.41
JAMES EASON LITTLEOVER 4 53 15 38 28.30
SAM RANDALL LITTLEOVER 4 8 2 6 25.00
JOHN SMITH JACKSDALE MW  2 35 8 27 22.86
JACKIE MEAKIN LONG EATON 6 45 10 35 22.22
JACK  WINDER LONG EATON 5 27 6 21 22.22
MARK SOUTHERN + LONG EATON 7 41 8 33 19.51
PATRICIA PIDCOCK LONG EATON 6 36 6 30 16.67
ALEX  EDKINS WAINGROVES 3 44 5 39 11.36
MICHAEL BIRD C.DONINGTON  4 37 4 33 10.81
SUE GOOUCH LONG EATON 7 28 0 28 0.00
PAM BRADSHAW C.DONINGTON  4 40 0 40 0.00
           
           
DID NOT QUALIFY :          
ANDY  WILLIAMS  C.DONINGTON  4 6 6 0 100.00
ROB HENGINGRAY LITTLEOVER 4 3 3 0 100.00
PETE HODGSON + JACKSDALE MW  2 2 2 0 100.00
DAVE SMEDLEY  ++++ SANDIACRE  4 6 5 1 83.33
ANDREW BARKER WAINGROVES 3 6 4 2 66.67
GARY CARR   ++ SANDIACRE  4 3 2 1 66.67
LORRAINE SMEDLEY SANDIACRE  4 5 2 3 40.00
MATHEW THORNE LITTLEOVER 4 3 1 2 33.33
TOM HUNT  ++ WAINGROVES 3 3 0 3 0.00
ROB GOOUCH LONG EATON 7 6 0 6 0.00
BRADLEY CARESS + WAINGROVES 3 6 0 6 0.00
KATH FOULDS C.DONINGTON  4       n/a
JANICE STEPHENS JACKSDALE MW  2       n/a
JOHN  MAYNARD LONG EATON 5       n/a
ALEC HOLLAND SAWLEY       n/a