Derby and District Table Tennis Association    ( Final Tables 2006-07 )

  P R E M I E R            
   P    W    D    L    F     A   Pts
Long Eaton 1 15   13   2   0   127   23   43
Pirelli  1 16   11   3   2   108   52   39
Castle Donington 1 16   10   3   3   101   59   37
Littleover 1 16   9   0   7   80   80   31
Long Eaton 2 16   8   0   8   84   76   29
Long Eaton 3 15   5   1   9   75   75   25
Rolls Royce 3 16   7   0   9   65   95   24
Jacksdale MW 1 16   2   3   11   50   110   16
Rolls Royce 2 16   0   0   16   20   140   3
                           
                           
  D I V I S I O N   1      
   P    W    D    L    F     A   Pts
Sandiacre 1 18   13   1   4   120   60   44
Castle Donington 2 18   13   0   5   114   66   42
Rolls Royce 4 18   10   2   6   101   79   39
Waingroves 1 17   10   1   6   99   71   38
Rolls Royce 5 17   10   0   7   92   78   37
Spondon 1 16   10   1   5   89   71   35
Spondon 2 18   8   2   8   97   83   34
Littleover 2 18   7   2   9   90   90   32
Sandiacre 2 18   2   1   15   66   114   17
Long Eaton 4 18   0   0   18   12   168   0
                           
                           
  D I V I S I O N   2      
   P    W    D    L    F     A   Pts
Pirelli  2 18   14   3   1   130   50   49
Jacksdale MW 2 18   14   2   2   138   42   48
Littleover 3 18   11   5   2   102   78   43
Rolls Royce 6 18   9   3   6   112   68   37
Long Eaton 5 18   8   1   9   83   97   31
Spondon 3 18   8   1   9   76   104   29
Rolls Royce 7 18   6   3   9   80   100   28
Spondon 4 18   3   2   13   60   120   20
Rolls Royce 8 18   3   1   14   64   116   16
Sandiacre 3 18   3   1   14   55   125   16
                           
                           
  D I V I S I O N   3      
   P    W    D    L    F     A   Pts
Castle Donington 3 16   15     0     1   134     26   46
Rolls Royce 9 16   12   2   2   109   51   41
Waingroves 3 16   10   1   5   95   65   36
Long Eaton 6 16   9   3   4   89   71   35
Rolls Royce 10 16   7   0   9   72   88   27
Long Eaton 7 16   4   1   11   63   97   21
Littleover 5 15   2   3   10   50   100   16
Waingroves 2 15   2   3   10   48   102   16
Littleover 4 16 2 3 11 50 110 16