Derby and District Table Tennis Association   ( Final Tables 2007-08 )

03/05/2008 P R E M I E R            
  P   W   D   L   F   A   Pts
Rolls Royce 1 15   14   1   0   117   33   44
Long Eaton 1 15   10   3   2   107   43   38
Castle Donington 1 16   9   2   5   94   66   36
Waingroves 1 16   9   3   4   91   69   34
Long Eaton 2 16   7   1   8   83   77   30
Sandiacre 1 16   4   4   8   69   91   23
Pirelli  1 16   3   5   8   58   102   21
Long Eaton 3 16   3   3   10   52   108   17
Castle Donington 2 16   0   2   14   39   121   9
                           
                           
  D I V I S I O N   1      
  P   W   D   L   F   A   Pts
Littleover 1 18   13   4   1   118   62   48
Littleover 2 18   12   5   1   114   66   47
Pirelli  2 18   10   2   6   104   76   38
Jacksdale MW 1 18   9   4   5   99   81   38
Sandiacre 2 18   9   3   6   95   85   36
Rolls Royce 3 18   6   6   6   85   95   32
Rolls Royce 2 18   4   5   9   78   102   27
Spondon 1 17   4   3   10   67   103   24
Spondon 2 17   2   3   12   65   105   22
Rolls Royce 4 18   1   3   14   65   115   18
                           
                           
  D I V I S I O N   2      
  P   W   D   L   F   A   Pts
Castle Donington 3 18   17   0   1   148   32   52
Sandiacre 3 18   14   1   3   131   49   47
Spondon 3 18   13   1   4   116   64   44
Long Eaton 4 18   10   2   6   105   75   38
Rolls Royce 5 18   11   0   7   105   75   36
Littleover 3 18   7   2   9   81   99   29
Spondon 4 18   5   1   12   59   121   23
Waingroves 2 18   5   1   12   60   120   21
Rolls Royce 6 18   2   1   15   50   130   16
Rolls Royce 7 18   1   1   16   45   135   11
                           
                           
  D I V I S I O N   3      
  P   W   D   L   F   A   Pts
Sawley TTC 18   18   0   0   170   10   54
Jacksdale MW 2 18   13   3   2   118   62   45
Sandiacre 4 18   10   4   4   106   74   41
Rolls Royce 8 18   10   3   5   97   83   39
Long Eaton 5 18   7   3   8   86   94   31
Long Eaton 6 18   7   1   10   70   110   27
Waingroves 3 18   4   4   10   68   112   25
Littleover 4 18   4   2   12   61   119   21
Long Eaton 7 18   3   1   14   65   115   20
Castle Donington 4 18   3   1   14   59   121   20