Derby & District Table Tennis Association

For Exercise and Fun

THE SPORT FOR ALL AGES
Fast and Furious

 

 

 
 

Home

 

About Us

 

News

 

Walter Reeves Cup

 

Tournaments

 

Contact Us

 

Player Development

 

 

 

   Links

  ETTA

.  ITTF

Teessport Table Tennis

Table Tennis UK

Table Tennis Links

 

 

 

League TablesFinal Tables ( 2009-10 )

07/05/2010 P R E M I E R            
  P   W   D   L   F   A   Pts
 Castle Donington  1 18   17   1   0   139   41   53
 Long Eaton   1 18   15   2   1   132   48   50
 Marstons Pedigree 18   10   0   8   107   73   37
 Sawley 1 18   9   2   7   100   80   36
 Long Eaton   2 18   8   4   6   97   83   36
 Long Eaton   3 18   8   2   8   85   95   32
 Littleover  1 18   7   2   9   89   91   30
 Castle Donington  2 18   5   1   12   69   111   22
 Jacksdale MW    1 18   4   0   14   64   116   17
 Littleover  2 18   0   0   18   18   162   1
                           
                           
  D I V I S I O N   1      
  P   W   D   L   F   A   Pts
 Long Eaton  4 18   15   1   2   121   59   49
 Rolls Royce  1 18   13   3   2   122   58   47
 Rolls Royce  2 18   11   4   3   119   61   43
 Castle Donington  3 18   11   3   4   117   63   43
 Sawley 2 18   10   2   6   94   86   38
 Pirelli 18   10   0   8   84   96   33
 Spondon  1 18   4   3   11   62   118   21
 Littleover  3 18   1   2   15   62   118   19
 Spondon  2       18   2   2   14   63   117   17
 Rolls Royce  3 18   2   2   14   56   124   15
                           
                           
  D I V I S I O N   2      
  P   W   D   L   F   A   Pts
 Castle Donington  4 20   20   0   0   177   23   60
 Jacksdale MW    2 20   18   0   2   156   44   56
 Sawley  3 20   13   3   4   142   58   47
 Spondon  3 20   14   1   5   126   74   46
 Rolls Royce  4 20   8   5   7   105   95   36
 Rolls Royce  5 20   7   3   10   81   119   30
 Rolls Royce  7 20   5   5   10   77   123   27
 Spondon  4 20   5   3   12   70   130   25
 Long Eaton  5 20   3   2   15   60   140   19
 Waingroves  1 20   1   4   15   52   148   18
 Rolls Royce  6 20   2   2   16   54   146   15
                           
                           
  D I V I S I O N   3      
  P   W   D   L   F   A   Pts
 Waingroves  2 18   16   0   2   117   63   49
 Jacksdale MW   3 18   13   1   4   118   62   44
 Sawley  4 18   12   2   4   112   68   44
 Long Eaton  7 18   11   2   5   104   76   42
 Littleover  4 18   9   2   7   99   81   37
 Long Eaton  6 18   6   3   9   89   91   30
 Long Eaton  8 18   5   4   9   87   93   30
 Littleover  5 18   5   4   9   84   96   29
 Castle Donington  5 18   2   2   14   56   124   17
 Waingroves  3 18   0   2   16   33   147   9

 
 

DDTTA League
     League Tables
     Match Results
     Postponed
     Prem Averages
     Div1 Averages
     Div2 Averages
     Div3 Averages
     Div4 Averages
Clubs and Fixtures
     Teams & Fixtures
     Prem Contacts
     Div1 Contacts
     Div2 Contacts
     Div3 Contacts
     Div4 Fixtures
Archives...
  
 2007-2008
     2006-2007
     Old News

 

.