Derby & District Table Tennis Association

For Exercise and Fun

THE SPORT FOR ALL AGES
Fast and Furious

 

 

 
 

Home

 

About Us

 

News

 

Walter Reeves Cup

 

Tournaments

 

Contact Us

 

Player Development

 

 

 

   Links

  ETTA

.  ITTF

Teessport Table Tennis

Table Tennis UK

Table Tennis Links

 

 

 

Prem Averages :

As at  06/03/10          
         
NAME TEAM PLAYED WON LOST %PER
         
EMMA  VICKERS LONG EATON  1 6 6 0 100.00
MARK GREEN C.DONINGTON  1 21 20 1 95.24
DAVID ARROWSMITH C.DONINGTON  1 15 14 1 93.33
JONATHON  BAYLISS LONG EATON  1 15 13 2 86.67
TREVOR KERRY C.DONINGTON  1 21 18 3 85.71
WAYNE GLOSSOP SAWLEY  1 23 19 4 82.61
KEITH FELLOWS LONG EATON  2 27 21 6 77.78
NIGEL ADAMS MARSTONS PEDIGREE 27 21 6 77.78
COLIN  AMBROSE LONG EATON  1 24 18 6 75.00
STUART  McINTYRE LONG EATON  1 12 9 3 75.00
ABBIE MILWAIN LONG EATON  3 21 15 6 71.43
JANE  VICKERS LONG EATON  1 30 21 9 70.00
SIMON HALL MARSTONS PEDIGREE 33 23 10 69.70
CRAIG WITTON   LONG EATON  3 24 16 8 66.67
ROB FERN SAWLEY  1 15 10 5 66.67
MARTIN WYLDE LONG EATON  3 6 4 2 66.67
ALLAN LUMPOD  + C.DONINGTON  2 30 19 11 63.33
STEVE BENNETT SAWLEY  1 27 17 10 62.96
JAMEEL MANN LITTLEOVER  1 36 22 14 61.11
JOSEPH BELL LONG EATON  1 10 6 4 60.00
MALC TRUEMAN LONG EATON  2 21 12 9 57.14
COLIN RICHARDSON C.DONINGTON  1 36 20 16 55.56
DARIA DZIERBICKA LITTLEOVER  1 36 20 16 55.56
JOHN THURLOW LONG EATON  1 9 5 4 55.56
DAVE WALTON   JACKSDALE MW  1 23 11 12 47.83
ANDY ROSE  LITTLEOVER  1 36 17 19 47.22
DAVE  FOX SAWLEY  1 18 8 10 44.44
RAJ KHAMBAY C.DONINGTON  1 9 4 5 44.44
PAUL  JENNINGS LONG EATON  2 24 10 14 41.67
HELEN  RAINFORD LONG EATON  2 12 5 7 41.67
RALF DOWDING  + C.DONINGTON  2 30 12 18 40.00
SOPHIE NEIL LONG EATON  3 15 6 9 40.00
PETE HODGSON JACKSDALE MW  1 26 10 16 38.46
STEVE GILLOTT LONG EATON  3 27 9 18 33.33
KALPESH BHATT JACKSDALE MW  1 12 4 8 33.33
ANDY WALKER MARSTONS PEDIGREE 32 10 22 31.25
RUSSEL SMITH SAWLEY  1 21 5 16 23.81
RAMAN JOSHI LITTLEOVER  2 33 7 26 21.21
WILL  YEOMAN LONG EATON  2 24 5 19 20.83
MALLCOLM ALLSOP C.DONINGTON  2 27 5 22 18.52
PAUL LINFIELD JACKSDALE MW  1 23 3 20 13.04
MIKE  BUTTERWORTH LITTLEOVER  2 30 2 28 6.67
NICK PINE LITTLEOVER  2 36 1 35 2.78
DAVID DOW MARSTONS PEDIGREE 3 0 3 0.00
STEVE WILLIS MARSTONS PEDIGREE 3 0 3 0.00
CHRIS BARLOW JACKSDALE MW  1       n/a
ALASTAIR HAWTHORN  LONG EATON  3       n/a
BARRY TAYLOR SAWLEY  1       n/a

 
 

DDTTA League
     League Tables
     Match Results
     Postponed
     Prem Averages
     Div1 Averages
     Div2 Averages
     Div3 Averages
     Div4 Averages
Clubs and Fixtures
     Teams & Fixtures
     Prem Contacts
     Div1 Contacts
     Div2 Contacts
     Div3 Contacts
     Div4 Fixtures
Archives...
  
 2007-2008
     2006-2007
     Old News

 

.