Derby & District Table Tennis Association

For Exercise and Fun

THE SPORT FOR ALL AGES
Fast and Furious

 

 

 
 

Home

 

About Us

 

News

 

Walter Reeves Cup

 

Tournaments

 

Contact Us

 

Player Development

 

 

 

   Links

  ETTA

.  ITTF

Teessport Table Tennis

Table Tennis UK

Table Tennis Links

 

 

 

Prem Averages :

As at  07/05/10 Final Table        
         
NAME TEAM PLAYED WON LOST %PER
         
EMMA  VICKERS LONG EATON  1 9 9 0 100.00
MARK GREEN C.DONINGTON  1 33 32 1 96.97
DAVID ARROWSMITH C.DONINGTON  1 27 26 1 96.30
TREVOR KERRY C.DONINGTON  1 27 24 3 88.89
JONATHON  BAYLISS LONG EATON  1 15 13 2 86.67
KEITH FELLOWS LONG EATON  2 39 33 6 84.62
STUART  McINTYRE LONG EATON  1 24 20 4 83.33
WAYNE GLOSSOP SAWLEY  1 29 23 6 79.31
JANE  VICKERS LONG EATON  1 48 36 12 75.00
NIGEL ADAMS MARSTONS PEDIGREE 48 36 12 75.00
COLIN  AMBROSE LONG EATON  1 42 31 11 73.81
SIMON HALL MARSTONS PEDIGREE 54 39 15 72.22
ROB FERN SAWLEY  1 18 13 5 72.22
ABBIE MILWAIN LONG EATON  3 27 19 8 70.37
MALC TRUEMAN LONG EATON  2 27 18 9 66.67
ALLAN LUMPOD  + C.DONINGTON  2 54 33 21 61.11
STEVE BENNETT SAWLEY  1 36 22 14 61.11
MARTIN WYLDE LONG EATON  3 15 9 6 60.00
JOSEPH BELL LONG EATON  1 12 7 5 58.33
CRAIG WITTON   LONG EATON  3 38 22 16 57.89
COLIN RICHARDSON C.DONINGTON  1 54 30 24 55.56
DARIA DZIERBICKA LITTLEOVER  1 45 25 20 55.56
JOHN THURLOW LONG EATON  1 9 5 4 55.56
DAVE  FOX SAWLEY  1 27 14 13 51.85
PAUL  JENNINGS LONG EATON  2 39 20 19 51.28
JAMEEL MANN LITTLEOVER  1 48 24 24 50.00
DAVE WALTON   JACKSDALE MW  1 41 20 21 48.78
HELEN  RAINFORD LONG EATON  2 24 11 13 45.83
SOPHIE NEIL LONG EATON  3 18 8 10 44.44
RAJ KHAMBAY C.DONINGTON  1 9 4 5 44.44
ANDY ROSE  LITTLEOVER  1 48 20 28 41.67
RALF DOWDING  + C.DONINGTON  2 54 19 35 35.19
PETE HODGSON JACKSDALE MW  1 38 13 25 34.21
ANDY WALKER MARSTONS PEDIGREE 50 16 34 32.00
STEVE GILLOTT LONG EATON  3 36 10 26 27.78
KALPESH BHATT JACKSDALE MW  1 18 5 13 27.78
WILL  YEOMAN LONG EATON  2 30 8 22 26.67
RUSSEL SMITH SAWLEY  1 21 5 16 23.81
PAUL LINFIELD JACKSDALE MW  1 35 8 27 22.86
RAMAN JOSHI + LITTLEOVER  2 54 11 43 20.37
MALLCOLM ALLSOP C.DONINGTON  2 51 6 45 11.76
MIKE  BUTTERWORTH LITTLEOVER  2 48 3 45 6.25
NICK PINE LITTLEOVER  2 51 3 48 5.88
         
Did not Qualify :          
DAVID DOW MARSTONS PEDIGREE 3 0 3 0.00
PAT HALL MARSTONS PEDIGREE 3 0 3 0.00
CHRIS BARLOW JACKSDALE MW  1       n/a
ALASTAIR HAWTHORN  LONG EATON  3       n/a
BARRY TAYLOR SAWLEY  1       n/a

 
 

DDTTA League
     League Tables
     Match Results
     Postponed
     Prem Averages
     Div1 Averages
     Div2 Averages
     Div3 Averages
     Div4 Averages
Clubs and Fixtures
     Teams & Fixtures
     Prem Contacts
     Div1 Contacts
     Div2 Contacts
     Div3 Contacts
     Div4 Fixtures
Archives...
  
 2007-2008
     2006-2007
     Old News

 

.